arch on campus

Disciplinary Data Dashboard

The below information is reported from the Center for Community Standards and Accountability on the following dates per year: February 1, July 1 and September 1.

Please note: The University of Pennsylvania publishes its Annual Disciplinary Report every year on July 31. The Annual Disciplinary Report is an aggregate of data and statistics from the prior academic year from both the Center for Community Standards and Accountability and the Associate Vice President for Equity and Title IX Office. 

Community Standards and Accountability Data Dashboard

Total Allegations

    AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Academic Integrity (total)   209 337 370 115 201 20
Student Conduct (total)   241 240 50 110 211 7
Academic Integrity and Student Conduct (total)   1 1 2 0 0 0
Concerns Resolved via Restorative Practices (Non-Case Related)   154 201 155 75 43 21
Groups/Student Organizations/Fraternities/etc.   3 5 4 52 18 0
TOTAL:   608* 784* 581* 352 473 48
*These total numbers are for a full academic year.              

Student Classification

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Academic Integrity             
Undergraduate 126 226 253 97 159 12
Graduate/Professional 65 109 117 14 42 8
Non-Degree 18 0 0 4 0 4
Student Conduct             
Undergraduate 217 169 28 108 206 6
Graduate/Professional 24 13 18 3 5 1
Academic Integrity and Student Conduct             
Undergraduate 1 1 1 0 0 0
Graduate/Professional 0 0 1 0 0 0

Reporter/Complainant Information for Cases to CSA

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Faculty Member 248 308 339 90 190 13
Division of Public Safety 62 122 29 0 21 0
Staff 122 144 44 130 196 14
Students 3 3 7 3 2 0

Other/Non Affiliated*
      3 3 0
*First reported in Fall 2025            

Alleged Academic Integrity Violations

Alleged Academic Integrity Violations

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Plagiarism 42 53 33 12 66 2

Unauthorized collaboration/

Use of another person's work

22 40 83 12 0 0
Misconduct during an exam 27 28 25 20 55 7
Submission of false data 0 0 2 0 0 0
Falsification of grades or transcripts 0 0 0 0 0 0
Other academic violation 1 0 13 0 12 0
Altering of exam/paper for re-grade 2 1 3 0 3 0
Misrepresentation of academic records 3 9 9 0 2 0
Provided information to another student 0 0 0 0 0 0
Cheating 81 82 93 27 103 5
Fabrication 0 1 15 5 4 0
Multiple submission 3 0 0 1 0 0
Facilitating academic dishonesty 36 46 36 7 58 0
Unfair advantage over fellow students 53 73 51 16 47 0
Misuse of Artificial Intelligence*     1 15 26 6
*New allegation type as of July 1, 2025            

Alleged Student Conduct Violations

Alleged Student Conduct Violations: Alcohol and Other Drugs

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Alcohol violation: Other 14 13 1 12 10 0
Unregistered Event with Alcohol*  n/a 27 1 30 60 0
Drug violation 1 0 0 0 0 0

*Unregistered events with alcohol were previously

considered "Other Conduct Violation"

           

Alleged Student Conduct Violations: Behavioral

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Assault (Excluding Sexual Assault)/ Violence or Endangerment 0 0 0 2 0 0
Disorderly Conduct 27 10 7 7 18 0
Failure to Comply 27 68 4 10 79 1
Harassment (Excluding Sexual Harassment) 2 4 2 1 0 0
Law and Policy Violation 24 24 4 0 0 0
Theft 7 4 2 3 0 1
Trespassing 19 13 6 0 2 1
Vandalism 1 3 0 1 0 0
Threats 0 1 3 0 1 0
Noise Violation 0 0 0 0 0 0
Computer Violation/Unethical Behavior 1 0 0 0 0 0
Violation of Agreement 1 0 0 0 0 0
Misrepresentation of Status to the University 0 1 0 0 0 2
Other Conduct Violation 42 36 11 8 7 2

Alleged Student Conduct Violations: Safety

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Fire Code Violation 15 5 0 0 0 0
Miscellaneous Security Violations 0 0 0 0 0 0
Hazing 14 10 2 28 0 0
Use or Possession of Firearms/Dangerous Articles 1 0 0 0 2 0
Threats 0 1 3 0 0 0

Alleged Student Conduct Violations: Sexual Misconduct/Title IX

  AY2022 AY2023 AY2024 AY2025 AY2026*
Relationship violence 2 4 2 5 2
Sexual harassment 3 11 11 8 7
Sexual violence 13 13 10 4 6
Stalking 2 2 3 4 0

*Title IX/SMP data will only be reported 

on an annual basis

         

Sanctions For Academic Integrity

Sanctions For Academic Integrity: Formal

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Warning 4 28 33 6 38 0
Reprimand 37 44 57 12 66 1
Probation 45 75 88 52 81 4
Suspension not imposed 7 15 33 3 11 0
Suspension 5 6 2 0 5 0
Withheld/Delayed Degree 0 8 3 0 0 0
Expulsion 0 0 0 0 0 1*
Notation on transcript 0 0 0 0 0 1*
Withdraw permanently from the University 0 0 0 0 0 1*
Summer 2026 allegations pending resolution           14
*Represents imposition of sanctions from unresolved AY2024 and Spring 2026 cases            

Sanctions For Academic Integrity: Educational

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Academic support 31 13 13 7 6 0
Apology 0 0 0 0 0 0
Counseling 4 4 0 0 0 0
Decision-Mapping 27 90 138 36 110 5
Essay 11 17 6 4 0 0
Meet with appropriate person related to charge 0 0 0 0 0 0
Other (specialized) 4 6 88 35 89 2

AI Citation Module*

*New educational module for AY25

    13 6 6 0

Sanctions for Student Conduct

Sanctions for Student Conduct: Formal

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Resolved Through Restorative Practices 24 47 11 3 3 0
Warning 17 8 0 0 3 0
Reprimand 33 8 7 0 48 0
Probation 3 46 2** 6 7 0
Suspension not imposed 3 7 0 1 0 4
Suspension 4 22* 0 1 0 0
Expulsion 0 0 0 0 0 0
Notation on transcript 0 0 0 0 0 0
Withdraw permanently from the University 0 1 0 0 0 0
Withhold/Delay Degree 2 3 0 0 1 0
Summer 2026 allegations pending resolution           3
*Sanctions are reported by policy violation, not by respondent. During Spring 2024 a total of 22 policy violations resulted in CSA recommending suspension for 6 respondents.

**Includes Sanctions as part of Informal Agreements.
           

Sanctions for Student Conduct: Educational

  AY2023 AY2024 AY2025 Fall 2025 Spring 2026 Summer 2026
Alcohol and drug education/evaluation 0 0 0 0 0 0
Apology 0 0 0 0 0 0
Student Health and Counseling substance abuse evaluation 0 0 0 0 0 0
Community services 32 0 0 0 0 0
Counseling 9 0 0 0 0 0
Reflective Essay 38 13 0 0 45 0
No contact 6 3 0 0 0 0
Other (specialized) 5 30* 8* 50 25 4*
*Includes Educational Sanctions as part of Informal Agreements.            

Student Organizational: Student Conduct Cases/Allegations

  Fall 2025 Spring 2026 Summer 2026
Unrecognized Groups 34 20 0
Recognized Fraternity/Sorority  17 33 0
Recognized Group 1 0 0
       
Total 52* 53 0
*First reported in Fall 2025